All Category
AQR-HC-250
10011636
New product
01/12/2024 0:00:00 AM
Security | Delivery | Service | Support |
Pre order 60-90 day
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Read reviews (1)
Data sheet
Brand | Hayward |
Series | AQUA-RITE HC |
Model | AQR-HC-250 |
Flow rate (m³/Hr) | 20 |
Connection(in/out) | 110 mm |
Volt | 220 |
Gram/Hour | 250 |
AQR-HC-250 AQUA-RITE HC HAYWARD
Salt Chlorinator Chlorine Output 250 g/h.
Salt treatment comfort for large pools
Control Box | ||||||
---|---|---|---|---|---|---|
Description | AQR-HC-50* | AQR-HC-125 | AQR-HC-175 | AQR-HC-250 | AQR-HC-350 | AQR-HC-500 |
Output | 12V-18A | 8V-125A | 12V-85A | 12V-125A | 2x (12V-85A) | 2x (12V-125A |
Maximum production of chlorine in g/h | 50 | 125 | 175 | 250 | 350 | 500 |
Salt concentration | from 3 g/l salt water | |||||
Power | 230 V 50 Hz | |||||
Dimensions | 270x220X115 | 680x440X320 | 680x440X320 | 680x440X320 | 680x440X320 | 680x440X320 |
Maximum weight (kg) | 43 | |||||
Automatic cell cleaning | Programmable polarity reversal | |||||
Flow switch | Paddle | |||||
Cell life monitoring | Yes | |||||
Disinfectant production control | Optional Redox / ppm | |||||
Alarms | pH / Tank/ Low Salt | |||||
Communication | Modbus / wifi | |||||
3 x 110-230 V relays | pH / AUX1 / AUX2 | |||||
4 additional auxiliary outputs | Filter / Lighting / AUX3 / AUX4 | |||||
Touch Screen | Included | |||||
Cell | ||||||
Description | AQR-HC-50* | AQR-HC-125 | AQR-HC-175 | AQR-HC-250 | AQR-HC-350 | AQR-HC-500 |
Number of plates | 5 (Titanium) | 10 (Titanium) | 13 (Titanium) | 17 (Titanium) | 2x13 (Titanium) | 2x17 (Titanium) |
Minimum flow rate | 11 m3 /h | 15 m3 /h | 15 m3 /h | 20 m3 /h | 30 m3 /h | 40 m3 /h |
Cell box | Transparent PVC 50/63 mm | Transparent PVC 110 mm | Transparent PVC 110 mm | Transparent PVC 140 mm | 2 x transparent PVC 110 mm | 2 x transparent PVC 140 mm |
Connection diameter | 63 mm | 110 mm | 110 mm | 140 mm | 110 mm | 140 mm |
Dimensions | 270x220X115 | 680x440X320 | 680x440X320 | 680x440X320 | 680x440X320 | 680x440X320 |
Cell box dimensions | 350 mm | 350 mm | 350 mm | 760 mm | 2x650 mm | 2x760 mm |
Cables | (3 x 4) x 1.5 m | 2 (1 x 50) x 2 m | 2 (1 x 35) x 2 m | 2 (1 x 50) x 2 m | 4 (1 x 50) x 2 m | 4 (1 x 50) x 2 m |
Maximum pressure | 4 bar | |||||
Maximum temperature | 45 ºC |
-
-