All Category
27883803
10011135
New product
01/12/2024 0:00:00 AM
Security | Delivery | Service | Support |
>>สินค้าจัดส่งจาก กทม
>>ช่างบริการ/ติดตั้ง จาก กทม
Read reviews (1)
Waterco ElectroHeat Pro 100Kw
Specifications | |
---|---|
Model Number | PRO100 |
Nominal Heating Capacity | 97KW (331,000 BTU) |
Test Lab (26/26/80) | 97KW (331,000 BTU) |
Test lab (15/26/70) | 67 kW (229,000 BTU) |
Test Lab (10/26/63) | 58 kW (198,000 BTU) |
Compressor (HP) | (2 x) 11HP |
Manufacturer | Sanyo |
Compressor number | C-SCP360H38A |
Water Flow & Plumbing Characteristics | |
Water Bypass Type | Ext. Field Install |
Min./Max. Water Flow Rate (LPM) | 500-680 |
Min./Max. Water Inlet Temperature (°C) | 14° - 40° |
Plumbing Connection Size (Slip) | 80mm / 3” PVC |
Electrical Characteristics | |
50Hz Dual Rated Supply Voltage (VAC) | 380-415V |
Supply Voltage Phase | 3 |
Unit run current (AMP) | 29.5 |
Power consumption (kW) | 16.12 |
Coefficient of Performance @ 26/26/80 (COP)* | 6.4 |
Min./Max. Air Inlet Temperature (°C) | 6° / 40° |
Refrigerant Characteristics | |
Refrigerant Type | R-410A |
Physical Characteristics | |
Cabinet Construction | Powder coat sheet metal |
Color | Black |
Weight (kg.) | 453 |
Dimensions (mm) | 1730W-1090L –1120H |
Noise Emission Characteristics | |
Noise Emission (dBA) | 69 @ 1metre & 59 @ 3 metres |
** (26/26/60) = Air Temp: 26° / Water Temp 26° / Humidity 60% |
Fans
|
Evaporators
|
Compressor
|
Control Panel
|
Heat Exchangers
|
Water Connection
|
Electrical Connections
|
Cabinet
|
-
-